Faisal Movers Bus Timings – Journey Times by Route
Typical journey duration for each route, plus where to get today's departure times.
Departure times aren't listed here on purpose. Operators change timetables often, and outdated times cause missed buses. Use the official booking page or UAN for today's departures. Journey durations below are general estimates.
| Classes | Departures | ||||
|---|---|---|---|---|---|
| Lahore | Islamabad | ≈ 375 km | 4.5–5.5 h | Executive, Business Class | Check live ↗ |
| Islamabad | Lahore | ≈ 375 km | 4.5–5.5 h | Executive, Business Class | Check live ↗ |
| Lahore | Karachi | ≈ 1,210 km | 16–19 h | Executive, Business Class, Sleeper | Check live ↗ |
| Karachi | Lahore | ≈ 1,210 km | 16–19 h | Executive, Business Class, Sleeper | Check live ↗ |
| Lahore | Multan | ≈ 340 km | 4.5–5.5 h | Executive, Business Class | Check live ↗ |
| Multan | Lahore | ≈ 340 km | 4.5–5.5 h | Executive, Business Class | Check live ↗ |
| Lahore | Faisalabad | ≈ 180 km | 2.5–3 h | Executive | Check live ↗ |
| Faisalabad | Lahore | ≈ 180 km | 2.5–3 h | Executive | Check live ↗ |
| Lahore | Bahawalpur | ≈ 420 km | 6–7 h | Executive | Check live ↗ |
| Bahawalpur | Lahore | ≈ 420 km | 6–7 h | Executive | Check live ↗ |
| Lahore | Rahim Yar Khan | ≈ 600 km | 8–9 h | Executive, Business Class | Check live ↗ |
| Rahim Yar Khan | Lahore | ≈ 600 km | 8–9 h | Executive, Business Class | Check live ↗ |
| Lahore | Dera Ghazi Khan | ≈ 440 km | 7–8 h | Executive | Check live ↗ |
| Dera Ghazi Khan | Lahore | ≈ 440 km | 7–8 h | Executive | Check live ↗ |
| Lahore | Sahiwal | ≈ 170 km | 3–3.5 h | Executive | Check live ↗ |
| Sahiwal | Lahore | ≈ 170 km | 3–3.5 h | Executive | Check live ↗ |
| Islamabad | Multan | ≈ 540 km | 6.5–8 h | Executive, Business Class | Check live ↗ |
| Multan | Islamabad | ≈ 540 km | 6.5–8 h | Executive, Business Class | Check live ↗ |
| Islamabad | Karachi | ≈ 1,410 km | 19–22 h | Executive, Business Class, Sleeper | Check live ↗ |
| Karachi | Islamabad | ≈ 1,410 km | 19–22 h | Executive, Business Class, Sleeper | Check live ↗ |
| Islamabad | Peshawar | ≈ 185 km | 2.5–3 h | Executive | Check live ↗ |
| Peshawar | Islamabad | ≈ 185 km | 2.5–3 h | Executive | Check live ↗ |
| Islamabad | Faisalabad | ≈ 300 km | 4–4.5 h | Executive | Check live ↗ |
| Faisalabad | Islamabad | ≈ 300 km | 4–4.5 h | Executive | Check live ↗ |
| Multan | Karachi | ≈ 880 km | 11–13 h | Executive, Business Class, Sleeper | Check live ↗ |
| Karachi | Multan | ≈ 880 km | 11–13 h | Executive, Business Class, Sleeper | Check live ↗ |
| Faisalabad | Karachi | ≈ 1,130 km | 15–17 h | Executive, Business Class, Sleeper | Check live ↗ |
| Karachi | Faisalabad | ≈ 1,130 km | 15–17 h | Executive, Business Class, Sleeper | Check live ↗ |
Last reviewed 14 November 2026. Durations include typical rest stops and vary with traffic and weather.